| Name | Rank | Level | Race | Class | Talents | Professions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eurydise | GM | 80 | Arcane | Arcane | ||||||
| Braice | AGM | 80 | Destruction | Affliction | ||||||
| Gennesaret | AGM | 80 | Shadow | Discipline | ||||||
| Morrowyn | AGM | 80 | Holy | Shadow | ||||||
| Porklet | AGM | 80 | Arms | Protection | ||||||
| Achathios | Officer | 80 | Fire | Frost | ||||||
| Akhulu | Officer | 80 | Protection | Retribution | ||||||
| Brigadoon | Officer | 80 | Protection | Fury | ||||||
| Eurýdice | Officer | 80 | Arcane | Arcane | ||||||
| Kallina | Officer | 80 | Shadow | Holy | ||||||
| Korrosiv | Officer | 80 | Arcane | Arcane | ||||||
| Lathios | Officer | 80 | Holy | Protection | ||||||
| Lucravena | Officer | 80 | Assassination | Assassination | ||||||
| Mordraed | Officer | 80 | Unholy | Frost | ||||||
| Oonia | Officer | 80 | Blood | Blood | ||||||
| Sholta | Officer | 80 | Restoration | Elemental | ||||||
| Skwissgaar | Officer | 80 | Frost | Unholy | ||||||
| Sundra | Officer | 80 | Retribution | Protection | ||||||
| Tivim | Officer | 80 | Fire | Arcane | ||||||
| Yalc | Officer | 80 | Assassination | Assassination | ||||||
| Ajatar | Faceroller | 80 | Markmanship | Survival | ||||||
| Bagacannabis | Faceroller | 80 | Destruction | Demonology | ||||||
| Bagavagita | Faceroller | 80 | Destruction | Demonology | ||||||
| Beasteater | Faceroller | 80 | Markmanship | Markmanship | ||||||
| Bhagavadgita | Faceroller | 80 | Destruction | Demonology | ||||||
| Bloodrob | Faceroller | 80 | Destruction | Destruction | ||||||
| Canikiyn | Faceroller | 80 | Feral Combat | Feral Combat | ||||||
| Cinnanom | Faceroller | 80 | Arcane | Arcane | ||||||
| Failz | Faceroller | 80 | Frost | Frost | ||||||
| Fetter | Faceroller | 80 | Hybrid | Demonology | ||||||
| Grinspoon | Faceroller | 80 | Affliction | Destruction | ||||||
| Guunt | Faceroller | 80 | Survival | Beast Mastery | ||||||
| Hroudland | Faceroller | 80 | Holy | Retribution | ||||||
| Karamon | Faceroller | 80 | Protection | Holy | ||||||
| Kilora | Faceroller | 80 | Shadow | Holy | ||||||
| Kuurion | Faceroller | 80 | Balance | Restoration | ||||||
| Lochias | Faceroller | 80 | Protection | Retribution | ||||||
| Machtig | Faceroller | 80 | Restoration | Enhancement | ||||||
| Mentall | Faceroller | 80 | Elemental | Elemental | ||||||
| Morrek | Faceroller | 80 | Arms | Protection | ||||||
| Mortigo | Faceroller | 80 | Retribution | Protection | ||||||
| Occidental | Faceroller | 80 | Destruction | Affliction | ||||||
| Panik | Faceroller | 80 | Protection | Retribution | ||||||
| Ramn | Faceroller | 80 | Balance | Balance | ||||||
| Revbeast | Faceroller | 80 | Discipline | Holy | ||||||
| Roith | Faceroller | 80 | Restoration | Feral Combat | ||||||
| Skillclone | Faceroller | 80 | Restoration | Restoration | ||||||
| Stratafyre | Faceroller | 80 | Protection | Protection | ||||||
| Stromeblade | Faceroller | 80 | Hybrid | Frost | ||||||
| Vismond | Faceroller | 80 | Blood | Frost | ||||||
| Waffen | Faceroller | 80 | Combat | Combat | ||||||
| Wazcrates | Faceroller | 80 | Demonology | Affliction | ||||||
| Wazmond | Faceroller | 80 | Shadow | Discipline | ||||||
| Wra | Faceroller | 80 | Arcane | Frost | ||||||
| Yowa | Faceroller | 80 | Balance | Restoration | ||||||
| Adzalu | Buttonmasher | 80 | Feral Combat | Restoration | ||||||
| Aitzilop | Buttonmasher | 80 | Beast Mastery | Markmanship | ||||||
| Annavida | Buttonmasher | 80 | Markmanship | Survival | ||||||
| Capaneus | Buttonmasher | 80 | Restoration | Elemental | ||||||
| Ceylana | Buttonmasher | 80 | Affliction | Demonology | ||||||
| Cg | Buttonmasher | 80 | Destruction | Affliction | ||||||
| Crysanya | Buttonmasher | 80 | Discipline | Shadow | ||||||
| Daebrethil | Buttonmasher | 80 | Survival | Survival | ||||||
| Daenaira | Buttonmasher | 80 | Balance | Feral Combat | ||||||
| Eileena | Buttonmasher | 80 | Destruction | Destruction | ||||||
| Fallenstarr | Buttonmasher | 80 | Frost | Unholy | ||||||
| Gothotts | Buttonmasher | 80 | Restoration | Balance | ||||||
| Gupak | Buttonmasher | 80 | Survival | Survival | ||||||
| Hild | Buttonmasher | 80 | Hybrid | Assassination | ||||||
| Hugostigletz | Buttonmasher | 80 | Unholy | Frost | ||||||
| Ichyloc | Buttonmasher | 80 | Hybrid | Affliction | ||||||
| Jaqq | Buttonmasher | 80 | Retribution | Holy | ||||||
| Kast | Buttonmasher | 80 | Frost | Frost | ||||||
| Kazban | Buttonmasher | 80 | Beast Mastery | Markmanship | ||||||
| Killsorow | Buttonmasher | 80 | Holy | Retribution | ||||||
| Kistia | Buttonmasher | 80 | Holy | Protection | ||||||
| Kruelty | Buttonmasher | 80 | Retribution | Holy | ||||||
| Kytryn | Buttonmasher | 80 | Shadow | Holy | ||||||
| Ledgem | Buttonmasher | 80 | Assassination | Assassination | ||||||
| Luciiara | Buttonmasher | 80 | Fire | Arcane | ||||||
| Mâul | Buttonmasher | 80 | Feral Combat | Balance | ||||||
| Nazmin | Buttonmasher | 80 | Restoration | Elemental | ||||||
| Omegon | Buttonmasher | 80 | Destruction | Demonology | ||||||
| Rixa | Buttonmasher | 80 | Retribution | Retribution | ||||||
| Sap | Buttonmasher | 80 | Hybrid | Combat | ||||||
| Shupani | Buttonmasher | 80 | Feral Combat | Restoration | ||||||
| Sundim | Buttonmasher | 80 | Hybrid | Destruction | ||||||
| Syreynna | Buttonmasher | 80 | Frost | Frost | ||||||
| Temptacion | Buttonmasher | 80 | Arcane | Arcane | ||||||
| Theliash | Buttonmasher | 80 | Arcane | Arcane | ||||||
| Thordin | Buttonmasher | 80 | Arms | Fury | ||||||
| Trickgorry | Buttonmasher | 80 | Frost | Blood | ||||||
| Vlix | Buttonmasher | 80 | Frost | Unholy | ||||||
| Winema | Buttonmasher | 80 | Restoration | Balance | ||||||
| Wrackt | Buttonmasher | 80 | Retribution | Holy | ||||||
| Wülfgar | Buttonmasher | 80 | Frost | Blood | ||||||
| Zârtan | Buttonmasher | 80 | Arcane | Fire | ||||||
| Aldarean | Powernub | 80 | Markmanship | Markmanship | ||||||
| Ashudrak | Powernub | 80 | Blood | Blood | ||||||
| Avaric | Powernub | 80 | Markmanship | Markmanship | ||||||
| Cloin | Powernub | 80 | Elemental | Restoration | ||||||
| Derrida | Powernub | 80 | Restoration | Elemental | ||||||
| Draxxar | Powernub | 80 | Blood | Blood | ||||||
| Elijin | Powernub | 80 | Enhancement | Restoration | ||||||
| Evelissa | Powernub | 80 | Affliction | Demonology | ||||||
| Fly | Powernub | 80 | Combat | Assassination | ||||||
| Gantru | Powernub | 80 | Arms | Fury | ||||||
| Izorn | Powernub | 80 | Restoration | Balance | ||||||
| Kang | Powernub | 80 | Enhancement | Restoration | ||||||
| Kostusx | Powernub | 80 | Unholy | Unholy | ||||||
| Ladriina | Powernub | 80 | Feral Combat | Feral Combat | ||||||
| Rebbeka | Powernub | 80 | Survival | Beast Mastery | ||||||
| Reyuu | Powernub | 80 | Unholy | Frost | ||||||
| Rhokkan | Powernub | 80 | Survival | Beast Mastery | ||||||
| Rhom | Powernub | 80 | Restoration | Restoration | ||||||
| Ryhenna | Powernub | 80 | Demonology | Demonology | ||||||
| Saiyura | Powernub | 80 | Discipline | Holy | ||||||
| Sox | Powernub | 80 | Enhancement | Enhancement | ||||||
| Sulhey | Powernub | 80 | Shadow | Shadow | ||||||
| Tarfu | Powernub | 80 | Frost | Frost | ||||||
| Thurgood | Powernub | 80 | Elemental | Restoration | ||||||
| Abenaki | Fired | 80 | Unholy | Unholy | ||||||
| Ashelin | Fired | 80 | Fire | Fire | ||||||
| Atriel | Fired | 80 | Shadow | Holy | ||||||
| Baane | Fired | 80 | Protection | Protection | ||||||
| Dazdingo | Fired | 80 | Subtlety | Assassination | ||||||
| Evershade | Fired | 80 | Unholy | Blood | ||||||
| Eztechgreven | Fired | 80 | Survival | Survival | ||||||
| Fista | Fired | 80 | Protection | Holy | ||||||
| Fuinel | Fired | 80 | Blood | Frost | ||||||
| Fujin | Fired | 80 | Survival | Survival | ||||||
| Grimtalon | Fired | 80 | Elemental | Restoration | ||||||
| Hefer | Fired | 80 | Restoration | Balance | ||||||
| Leonayrai | Fired | 80 | Affliction | Destruction | ||||||
| Lokaeli | Fired | 80 | Elemental | Restoration | ||||||
| Nytdreamer | Fired | 80 | Demonology | Destruction | ||||||
| Rudazz | Fired | 80 | Restoration | Elemental | ||||||
| Shnozzberry | Fired | 80 | Restoration | Restoration | ||||||
| Tadu | Fired | 80 | Balance | Restoration | ||||||
| Tenson | Fired | 80 | Frost | Unholy | ||||||
| Zalira | Fired | 80 | Holy | Retribution | ||||||
| Adaya | Fired Again | 80 | Holy | Retribution | ||||||
| Amarti | Fired Again | 80 | Protection | Retribution | ||||||
| Anaiis | Fired Again | 80 | Survival | Survival | ||||||
| Assurance | Fired Again | 80 | Demonology | Demonology | ||||||
| Blackmarket | Fired Again | 80 | Frost | Arcane | ||||||
| Brightblad | Fired Again | 80 | Restoration | Elemental | ||||||
| Catamonte | Fired Again | 80 | Feral Combat | Restoration | ||||||
| Cerenity | Fired Again | 80 | Protection | Protection | ||||||
| Ceresi | Fired Again | 80 | Frost | Blood | ||||||
| Coozie | Fired Again | 80 | Fire | Fire | ||||||
| Coreldirin | Fired Again | 80 | Frost | Unholy | ||||||
| Cúchulainn | Fired Again | 80 | Retribution | Protection | ||||||
| Dstruction | Fired Again | 80 | Blood | Frost | ||||||
| Dureden | Fired Again | 80 | Frost | Frost | ||||||
| Erïs | Fired Again | 80 | Demonology | Destruction | ||||||
| Euphande | Fired Again | 80 | Arcane | Fire | ||||||
| Facetusk | Fired Again | 80 | Combat | Assassination | ||||||
| Fuin | Fired Again | 80 | Shadow | Holy | ||||||
| Graxxar | Fired Again | 80 | Restoration | Elemental | ||||||
| Grud | Fired Again | 80 | Blood | Blood | ||||||
| Grumish | Fired Again | 80 | Protection | Protection | ||||||
| Grygmyr | Fired Again | 80 | Shadow | Shadow | ||||||
| Habs | Fired Again | 80 | Arcane | Arcane | ||||||
| Hipsdontlie | Fired Again | 80 | Blood | Unholy | ||||||
| Ichael | Fired Again | 80 | Affliction | Destruction | ||||||
| Jespari | Fired Again | 80 | Arcane | Arcane | ||||||
| Kalliya | Fired Again | 80 | Hybrid | Restoration | ||||||
| Kazujin | Fired Again | 80 | Restoration | Enhancement | ||||||
| Kierkegaard | Fired Again | 80 | Frost | Frost | ||||||
| Klarias | Fired Again | 80 | Blood | Frost | ||||||
| Leafmane | Fired Again | 80 | Balance | Restoration | ||||||
| Lilthor | Fired Again | 80 | Retribution | Retribution | ||||||
| Lohha | Fired Again | 80 | Restoration | Balance | ||||||
| Lokaida | Fired Again | 80 | Feral Combat | Feral Combat | ||||||
| Lokavi | Fired Again | 80 | Shadow | Discipline | ||||||
| Lonetower | Fired Again | 80 | Frost | Frost | ||||||
| Lorigar | Fired Again | 80 | Restoration | Elemental | ||||||
| Majtastic | Fired Again | 80 | Arcane | Frost | ||||||
| Marreth | Fired Again | 80 | Shadow | Shadow | ||||||
| Minicastle | Fired Again | 80 | Restoration | Restoration | ||||||
| Monokoa | Fired Again | 80 | Balance | Restoration | ||||||
| Naryl | Fired Again | 80 | Shadow | Shadow | ||||||
| Niffe | Fired Again | 80 | Protection | Holy | ||||||
| Reinheardt | Fired Again | 80 | Unholy | Unholy | ||||||
| Rissaria | Fired Again | 80 | Combat | Assassination | ||||||
| Rokthr | Fired Again | 80 | Protection | Arms | ||||||
| Rosaliine | Fired Again | 80 | Elemental | Restoration | ||||||
| Ryunard | Fired Again | 80 | Destruction | Affliction | ||||||
| Searan | Fired Again | 80 | Arcane | Arcane | ||||||
| Shempi | Fired Again | 80 | Markmanship | Survival | ||||||
| Shureshot | Fired Again | 80 | Survival | Markmanship | ||||||
| Sieur | Fired Again | 80 | Fury | Fury | ||||||
| Siyavash | Fired Again | 80 | Frost | Blood | ||||||
| Syrienne | Fired Again | 80 | Protection | Protection | ||||||
| Tankosaurus | Fired Again | 80 | Unholy | Blood | ||||||
| Tappion | Fired Again | 80 | Discipline | Shadow | ||||||
| Thorius | Fired Again | 80 | Feral Combat | Restoration | ||||||
| Tiale | Fired Again | 80 | Frost | Frost | ||||||
| Tulazi | Fired Again | 80 | Assassination | Subtlety | ||||||
| Turki | Fired Again | 80 | Feral Combat | Restoration | ||||||
| Upa | Fired Again | 80 | Arcane | Arcane | ||||||
| Yayden | Fired Again | 80 | Blood | Blood | ||||||
| Zabikuti | Fired Again | 80 | Survival | Survival | ||||||
| Zargina | Fired Again | 80 | Unholy | Frost | ||||||
| Aramynthia | 80 | Retribution | Holy | |||||||
| Cheechar | 80 | Frost | Unholy | |||||||
| Tsukiumi | 80 | Assassination | Combat | |||||||
| Zivix | 80 | Protection | Protection | |||||||
Best viewed in 1024px or wider, not in Internet Explorer. Design © banzaimonkey.net, 2008
