| Name | Rank | Level | Race | Class | Talents | Professions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Akhulu | Officer | 80 | Protection | Retribution | ||||||
| Alanie | Officer | 80 | Shadow | Discipline | ||||||
| Brigadoon | Officer | 80 | Protection | Protection | ||||||
| Brightblad | Officer | 80 | Restoration | Elemental | ||||||
| Eurýdice | Officer | 80 | Arcane | Arcane | ||||||
| Gajanashi | Officer | 80 | Survival | Survival | ||||||
| Kallina | Officer | 80 | Shadow | Shadow | ||||||
| Korrosiv | Officer | 80 | Arcane | Arcane | ||||||
| Lucravena | Officer | 80 | Assassination | Assassination | ||||||
| Mordraed | Officer | 80 | Unholy | Blood | ||||||
| Principality | Officer | 80 | Holy | Retribution | ||||||
| Sundra | Officer | 80 | Retribution | Retribution | ||||||
| Bagacannabis | Faceroller | 80 | Destruction | Demonology | ||||||
| Bagavagita | Faceroller | 80 | Unholy | Blood | ||||||
| Bhagavadgita | Faceroller | 80 | Destruction | Demonology | ||||||
| Bloodrob | Faceroller | 80 | Destruction | Destruction | ||||||
| Canikiyn | Faceroller | 80 | Feral Combat | Feral Combat | ||||||
| Failz | Faceroller | 80 | Frost | Frost | ||||||
| Fetter | Faceroller | 80 | Hybrid | Destruction | ||||||
| Grinspoon | Faceroller | 80 | Affliction | Destruction | ||||||
| Hroudland | Faceroller | 80 | Holy | Retribution | ||||||
| Mentall | Faceroller | 80 | Elemental | Restoration | ||||||
| Mortigo | Faceroller | 80 | Retribution | Protection | ||||||
| Occidental | Faceroller | 80 | Destruction | Affliction | ||||||
| Pilloopants | Faceroller | 80 | Blood | Unholy | ||||||
| Ramn | Faceroller | 80 | Balance | Feral Combat | ||||||
| Revbeast | Faceroller | 80 | Discipline | Shadow | ||||||
| Skillclone | Faceroller | 80 | Restoration | Restoration | ||||||
| Thorius | Faceroller | 80 | Feral Combat | Restoration | ||||||
| Waffen | Faceroller | 80 | Combat | Combat | ||||||
| Wazcrates | Faceroller | 80 | Demonology | Destruction | ||||||
| Wazmond | Faceroller | 80 | Shadow | Shadow | ||||||
| Wra | Faceroller | 80 | Arcane | Frost | ||||||
| Yowa | Faceroller | 80 | Balance | Restoration | ||||||
| Adzalu | Buttonmasher | 80 | Feral Combat | Restoration | ||||||
| Aitzilop | Buttonmasher | 80 | Beast Mastery | Markmanship | ||||||
| Annavida | Buttonmasher | 80 | Markmanship | Survival | ||||||
| Capaneus | Buttonmasher | 80 | Restoration | Restoration | ||||||
| Daenaira | Buttonmasher | 80 | Balance | Restoration | ||||||
| Eileena | Buttonmasher | 80 | Destruction | Destruction | ||||||
| Fallenstarr | Buttonmasher | 80 | Frost | Unholy | ||||||
| Gothotts | Buttonmasher | 80 | Restoration | Balance | ||||||
| Gupak | Buttonmasher | 80 | Survival | Survival | ||||||
| Hugostigletz | Buttonmasher | 80 | Unholy | Frost | ||||||
| Ichyloc | Buttonmasher | 80 | Hybrid | Affliction | ||||||
| Killsorow | Buttonmasher | 80 | Holy | Retribution | ||||||
| Kruelty | Buttonmasher | 80 | Retribution | Holy | ||||||
| Luciiara | Buttonmasher | 80 | Fire | Arcane | ||||||
| Mâul | Buttonmasher | 80 | Feral Combat | Balance | ||||||
| Omegon | Buttonmasher | 80 | Destruction | Destruction | ||||||
| Rixa | Buttonmasher | 80 | Retribution | Retribution | ||||||
| Sap | Buttonmasher | 80 | Hybrid | Combat | ||||||
| Sundim | Buttonmasher | 80 | Hybrid | Destruction | ||||||
| Syreynna | Buttonmasher | 80 | Frost | Frost | ||||||
| Temptacion | Buttonmasher | 80 | Arcane | Arcane | ||||||
| Theliash | Buttonmasher | 80 | Arcane | Arcane | ||||||
| Vlix | Buttonmasher | 80 | Frost | Unholy | ||||||
| Wrackt | Buttonmasher | 80 | Retribution | Holy | ||||||
| Wülfgar | Buttonmasher | 80 | Frost | Unholy | ||||||
| Zârtan | Buttonmasher | 80 | Arcane | Frost | ||||||
| Ashudrak | Powernub | 80 | Blood | Blood | ||||||
| Draxxar | Powernub | 80 | Blood | Blood | ||||||
| Joachim | Powernub | 80 | Discipline | Shadow | ||||||
| Ladriina | Powernub | 80 | Feral Combat | Balance | ||||||
| Lekota | Powernub | 80 | Balance | Restoration | ||||||
| Reyuu | Powernub | 80 | Unholy | Frost | ||||||
| Rhokkan | Powernub | 80 | Survival | Beast Mastery | ||||||
| Sox | Powernub | 80 | Enhancement | Elemental | ||||||
| Tarfu | Powernub | 80 | Frost | Blood | ||||||
| Zafrina | Powernub | 80 | Survival | Markmanship | ||||||
| Druken | Fired | 80 | Markmanship | Markmanship | ||||||
| Eztechgreven | Fired | 80 | Survival | Survival | ||||||
| Firedancer | Fired | 80 | Arcane | Fire | ||||||
| Fujin | Fired | 80 | Survival | Survival | ||||||
| Jusstis | Fired | 80 | Holy | Holy | ||||||
| Kelein | Fired | 80 | Protection | Retribution | ||||||
| Promatheus | Fired | 80 | Blood | Unholy | ||||||
| Rudazz | Fired | 80 | Restoration | Restoration | ||||||
| Shammertime | Fired | 80 | Restoration | Elemental | ||||||
| Shnozzberry | Fired | 80 | Restoration | Restoration | ||||||
| Sinndel | Fired | 80 | Demonology | Destruction | ||||||
| Tyrlithia | Fired | 80 | Markmanship | Survival | ||||||
| Ðevïous | Fired | 80 | Demonology | Destruction | ||||||
| Aenema | Fired Again | 80 | Destruction | Demonology | ||||||
| Amarti | Fired Again | 80 | Protection | Retribution | ||||||
| Baane | Fired Again | 80 | Protection | Fury | ||||||
| Cerenity | Fired Again | 80 | Protection | Retribution | ||||||
| Facetusk | Fired Again | 80 | Combat | Assassination | ||||||
| Jaqq | Fired Again | 80 | Retribution | Holy | ||||||
| Klarias | Fired Again | 80 | Blood | Frost | ||||||
| Leafmane | Fired Again | 80 | Balance | Restoration | ||||||
| Monokoa | Fired Again | 80 | Balance | Balance | ||||||
| Pintyhet | Fired Again | 80 | Shadow | Shadow | ||||||
| Ahmala | 80 | Shadow | Shadow | |||||||
| Athah | 80 | Shadow | Shadow | |||||||
| Baarthu | 80 | Affliction | Destruction | |||||||
| Blackmarket | 80 | Frost | Frost | |||||||
| Catamonte | 80 | Feral Combat | Feral Combat | |||||||
| Chryslynn | 80 | Fire | Fire | |||||||
| Cocoalainn | 80 | Retribution | Retribution | |||||||
| Coozie | 80 | Fire | Frost | |||||||
| Dantiabella | 80 | Holy | Discipline | |||||||
| Deathcomes | 80 | Blood | Blood | |||||||
| Deringis | 80 | Shadow | Discipline | |||||||
| Devomnitigo | 80 | Shadow | Shadow | |||||||
| Divusferrum | 80 | Holy | Retribution | |||||||
| Drippygoo | 80 | Destruction | Destruction | |||||||
| Dureden | 80 | Frost | Frost | |||||||
| Elyrith | 80 | Fire | Arcane | |||||||
| Evershade | 80 | Unholy | Blood | |||||||
| Gergabron | 80 | Arcane | Fire | |||||||
| Grud | 80 | Blood | Unholy | |||||||
| Hounddawg | 80 | Beast Mastery | Survival | |||||||
| Jastrala | 80 | Unholy | Unholy | |||||||
| Kariella | 80 | Survival | Survival | |||||||
| Kazujin | 80 | Restoration | Elemental | |||||||
| Kazzika | 80 | Demonology | Demonology | |||||||
| Kírk | 80 | Hybrid | Restoration | |||||||
| Lokaida | 80 | Feral Combat | Restoration | |||||||
| Lokavi | 80 | Shadow | Shadow | |||||||
| Maillias | 80 | Assassination | Combat | |||||||
| Marreth | 80 | Shadow | Shadow | |||||||
| Meatsaw | 80 | Fury | Fury | |||||||
| Merique | 80 | Beast Mastery | Beast Mastery | |||||||
| Raiguy | 80 | Frost | Fire | |||||||
| Rosine | 80 | Unholy | Unholy | |||||||
| Shempi | 80 | Markmanship | Survival | |||||||
| Sholta | 80 | Restoration | Restoration | |||||||
| Shureshot | 80 | Survival | Survival | |||||||
| Siyavash | 80 | Frost | Blood | |||||||
| Suggsugg | 80 | Elemental | Restoration | |||||||
| Syrienne | 80 | Protection | Retribution | |||||||
| Tadu | 80 | Balance | Restoration | |||||||
| Tandaris | 80 | Retribution | Protection | |||||||
| Trägic | 80 | Unholy | Unholy | |||||||
| Yyrkoon | 80 | Subtlety | Combat | |||||||
| Zabikuti | 80 | Survival | Beast Mastery | |||||||
| Zargina | 80 | Unholy | Frost | |||||||
| Zeraka | 80 | Unholy | Blood | |||||||
| Zumrut | 80 | Subtlety | Subtlety | |||||||
| Abenaki | 80 | Unholy | Blood | |||||||
| Achathios | 80 | Fire | Frost | |||||||
| Adaya | 80 | Holy | Retribution | |||||||
| Anaiis | 80 | Survival | Survival | |||||||
| Assurance | 80 | Demonology | Destruction | |||||||
| Ceresi | 80 | Frost | Frost | |||||||
| Cheechar | 80 | Frost | Unholy | |||||||
| Cinnanom | 80 | Arcane | Frost | |||||||
| Dazdingo | 80 | Subtlety | Subtlety | |||||||
| Eldrath | 80 | Feral Combat | Restoration | |||||||
| Elijin | 80 | Enhancement | Restoration | |||||||
| Grygmyr | 80 | Shadow | Shadow | |||||||
| Hild | 80 | Hybrid | Subtlety | |||||||
| Hipsdontlie | 80 | Blood | Unholy | |||||||
| Izorn | 80 | Restoration | Balance | |||||||
| Lathios | 80 | Holy | Retribution | |||||||
| Leonayrai | 80 | Affliction | Destruction | |||||||
| Naryl | 80 | Shadow | Shadow | |||||||
| Niffe | 80 | Protection | Retribution | |||||||
| Reinheardt | 80 | Unholy | Unholy | |||||||
| Rokthr | 80 | Protection | Protection | |||||||
| Shupani | 80 | Feral Combat | Restoration | |||||||
| Skwissgaar | 80 | Frost | Blood | |||||||
| Tankosaurus | 80 | Unholy | Unholy | |||||||
| Tiale | 80 | Frost | Unholy | |||||||
| Tsukiumi | 80 | Assassination | Subtlety | |||||||
| Turki | 80 | Feral Combat | Restoration | |||||||
| Yayden | 80 | Blood | Unholy | |||||||
Best viewed in 1024px or wider, not in Internet Explorer. Design © banzaimonkey.net, 2008
